KAWASAKI KEY CHAIN KEY RING NYLON
₹181.63
Safe and Secure payments.100% Authentic products
Guarantee safe & secure checkout

On all order
Description
Safe and Secure payments.100%
Authentic products Shop KAWASAKI KEY
CHAIN KEY RING NYLON with premium quality and
perfect fitment. Explore top-rated kawasaki accessories for style and
safety at YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
| Matrial | 1673 |
Quick Comparison
| KAWASAKI KEY CHAIN KEY RING NYLON remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES FOOTREST SET OFFROAD FOOTPEGS remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KAWASAKI KEY CHAIN KEY RING NYLON remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES FOOTREST SET OFFROAD FOOTPEGS remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | 9031664 | 9031682 | 9031683 | 9031676 | 9031696 | 9031697 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹181.63 | ₹1,296.11 | ₹1,495.48 | Price range: ₹1,499.00 through ₹2,800.00 | ₹1,728.14 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | Safe and Secure payments.100% Authentic products | Safe and Secure payments.100% Authentic products | Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | |||||||||||||||||||||||||||||||||||||||||
| Add to cart |








Reviews
There are no reviews yet.