RCB AHG16 GRIP SET 01HG016
Price range: ₹2,039.15 through ₹2,399.00
FEATURESAvailable in various anodised coloursErgonomic design and maximum gripMade from high quality CNC machined billet aluminium
Guarantee safe & secure checkout

Description
FEATURESAvailable in various
anodised coloursErgonomic design and
maximum gripMade from high quality CNC machined billet aluminium Shop RCB AHG16 GRIP SET
01HG016 with premium quality and
perfect fitment. Explore top-rated rcb accessories for style and
safety at YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| COLOR | BLUE, BLACK, GOLD, RED, SILVER |
Quick Comparison
| RCB AHG16 GRIP SET 01HG016 remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW 310 GS RADIATOR GUARD GRILL remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RCB AHG16 GRIP SET 01HG016 remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW 310 GS RADIATOR GUARD GRILL remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 9031466 | 9031676 | 9031704 | 9031699 | 9031698 | 9031683 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: ₹2,039.15 through ₹2,399.00 | Price range: ₹1,499.00 through ₹2,800.00 | Original price was: ₹1,132.94.₹815.73Current price is: ₹815.73. | ₹3,813.00 | Price range: ₹1,180.00 through ₹2,200.00 | ₹1,495.48 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 2 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 44 × 25 × 23 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | FEATURESAvailable in various anodised coloursErgonomic design and maximum gripMade from high quality CNC machined billet aluminium | BMW G 310 GS Sidestand Enlargement AVAILABLE IN TWO COLORS AS PER PICTURE SHOWN . SILVER & BLACK WITH 310GS MARK. When fully packed or on an unpaved surface, a motorcycle‘s side kickstand can easily sink. A precisely ground extension plate quickly screws onto the side kickstand to prevent this hazard. Contact surface more than 100% larger. External teeth for good grip when unfolding. Easy attachment.
| Lower Engine Guard Crash Bar For BMW G310R G310GS Feature: 1:Reliable protection of important motorcycle Engine parts. 2:Strong frame connection,Suit the appearance of the motorcyle. 3:Easy to install,No included instruction. Condition: 100% Brand New Material: Coated tubular 304 steel Color: Same As Picture Show Fitment: For BMW G310R For BMW G310GS Package included: 1 Set Lower Crash Bars (As the Picture Show) | Condition: 100% Brand NewMaterial: Stainless SteelColor:Black/SilverQuantity:1 PCSFitment : For BMW G310GS 2017-2019It can improve the looks of your motobike and help to protect your expensive and vulnerable Radiator from flying debris. | ||||||||||||||||||||||||||||||||||||||
| Add to cart |















Reviews
There are no reviews yet.