Top rack with back rest for Harley-Davidson X440 (PLATE TYPE)
₹4,200.00
Guarantee safe & secure checkout

Description
Top rack with back rest for Harley-Davidson X440 (PLATE TYPE)
Upgrade your Harley-Davidson X440 with the Top Rack with Back Rest (Plate Type) — the perfect combination of comfort, utility, and rugged style. Designed for long rides and heavy-duty use, this top rack offers a sturdy platform for luggage while giving your pillion unmatched back support.
Built from premium materials and finished for maximum durability, it’s the ideal accessory for riders who demand both style and functionality on every journey.
Additional information
| Weight | 3 lbs |
|---|
Quick Comparison
| Top rack with back rest for Harley-Davidson X440 (PLATE TYPE) remove | CARRIER/top rack for Triumph Scrambler 400/ Triumph Scrambler 400x remove | CARRIER/top rack himalayan type for Bajaj Dominar 400 remove | TOP RACK for Royal Enfield Himalayan 450 remove | CARRIER/top rack for YEZDI Scrambler remove | CARRIER/top rack for Yamaha Aerox 155 remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Top rack with back rest for Harley-Davidson X440 (PLATE TYPE) remove | CARRIER/top rack for Triumph Scrambler 400/ Triumph Scrambler 400x remove | CARRIER/top rack himalayan type for Bajaj Dominar 400 remove | TOP RACK for Royal Enfield Himalayan 450 remove | CARRIER/top rack for YEZDI Scrambler remove | CARRIER/top rack for Yamaha Aerox 155 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | 81397 | 9031299 | 9031293 | 9031240 | 9031198 | 9031206 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | ₹4,200.00 | ₹3,700.00 | ₹2,900.00 | ₹1,500.00 | ₹3,300.00 | ₹3,900.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Weight | 3 lbs | 3 lbs | 5 lbs | 3 lbs | 3 lbs | 2 lbs | ||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | CARRIER/top rack for Triumph Scrambler 400/ Triumph Scrambler 400x | CARRIER/top rack himalayan type for Bajaj Dominar 400 | TOP RACK for Royal Enfield Himalayan 450 | CARRIER/top rack for YEZDI Scrambler | CARRIER/top rack for Yamaha Aerox 155 | |||||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.