No products in the cart.
Moxi Adjustable Lever with Folding
Price range: ₹1,549.00 through ₹1,600.00
Features
Compatibility – R15V3/V4/M MT-15
Aluminum Alloy Material by CNC.
Best in term of quality and reliability.
This Product is sporty design and add aesthetic touch to your Ride Soul.
Guarantee safe & secure checkout

On all order
Description
Features
Compatibility – R15V3/V4/M MT-15
Aluminum Alloy Material by CNC.
Best in term of quality and reliability.
This Product is sporty design and add aesthetic touch to your Ride Soul.
Additional information
| Weight | 1 lbs |
|---|---|
| COLOUR | RED, BLUE, SILVER, GOLD |
Quick Comparison
| Moxi Adjustable Lever with Folding remove | RCB S3 SERIES LEVER SET AEROX 01LV292 remove | RCB Forged Master Brake Pump Carbon Lever Rs-1 17mm (RH) – 01BP029T remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX LEFT SIDE LEVER WITH SMART BRAKE LOCK FUNCTION remove | RCB S3 SERIES LEVER SET YAMAHA R15M R15V3 R15V4 MT15 MT15V2 01LV294 remove | RCB MASTER BRAKE PUMP E3+ RH 14MM - BK 01BP061B remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Moxi Adjustable Lever with Folding remove | RCB S3 SERIES LEVER SET AEROX 01LV292 remove | RCB Forged Master Brake Pump Carbon Lever Rs-1 17mm (RH) – 01BP029T remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX LEFT SIDE LEVER WITH SMART BRAKE LOCK FUNCTION remove | RCB S3 SERIES LEVER SET YAMAHA R15M R15V3 R15V4 MT15 MT15V2 01LV294 remove | RCB MASTER BRAKE PUMP E3+ RH 14MM - BK 01BP061B remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| SKU | 80529 | 9031156 | 9031158 | 9031402 | 9031181 | 9032386 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Price range: ₹1,549.00 through ₹1,600.00 | Price range: ₹3,199.00 through ₹3,730.00 | ₹18,400.00 | ₹2,450.00 | Price range: ₹3,059.00 through ₹3,480.00 | ₹4,550.00 | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Weight | 1 lbs | 2 lbs | 2 lbs | 1 lbs | 2 lbs | 1 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 40 × 35 × 50 in | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | Features Compatibility - R15V3/V4/M MT-15 Aluminum Alloy Material by CNC. Best in term of quality and reliability. This Product is sporty design and add aesthetic touch to your Ride Soul. | |||||||||||||||||||||||||||
| Add to cart |









