No products in the cart.
PVC Winglet For R15 V4/M
Price range: ₹599.00 through ₹799.00
Compatibility- R15 V4/ R15 M
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Guarantee safe & secure checkout

On all order
Description
PVC Winglet For R15 V4/M
Compatibility- R15 V4/ R15 M
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Additional information
| Weight | 1 lbs |
|---|---|
| COLOUR | CARBON, BLACK |
Quick Comparison
| PVC Winglet For R15 V4/M remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX REAR VIEW MIRROROR SET remove | RCB S6 ALLOY SIDE MIRROR BAR-END 01MR007 remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX ZHIPAT WINDSHIELD VISOR GLASS MADE IN VIETNAM V2 NEW SHAPE DESIGN ADVENTURE TOURING GLASS remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX DECPAD TANK GRIP remove | YAMAHA 46 CAP remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PVC Winglet For R15 V4/M remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX REAR VIEW MIRROROR SET remove | RCB S6 ALLOY SIDE MIRROR BAR-END 01MR007 remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX ZHIPAT WINDSHIELD VISOR GLASS MADE IN VIETNAM V2 NEW SHAPE DESIGN ADVENTURE TOURING GLASS remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX DECPAD TANK GRIP remove | YAMAHA 46 CAP remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | 80497 | 9031496 | 9031469 | 9031495 | 9031432 | 9031487 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Price range: ₹599.00 through ₹799.00 | ₹1,600.00 | Original price was: ₹6,500.00.₹6,180.00Current price is: ₹6,180.00. | Price range: ₹11,000.00 through ₹13,000.00 | ₹1,500.00 | Original price was: ₹2,719.07.₹1,000.00Current price is: ₹1,000.00. | ||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||
| Weight | 1 lbs | 2 lbs | 1 lbs | 5 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 40 × 35 × 50 in | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Compatibility- R15 V4/ R15 M Dustproof, aging resistant, weather resistant Easy to install and disassemble, easy to maintain | FEATURESMounted on handlebar endsTear drop shapedSturdy adjustable jointHigh durability and strengthResistant to corrosion and abrasionMade of aluminum alloy with and anodised finish | ||||||||||||||||||||||||||||||
| Add to cart |








