No products in the cart.
TROOPER D3 VENTURA DECOR MATT BLACK & RED
₹1,990.00
Guarantee safe & secure checkout

On all order
Description
TROOPER D3 VENTURA DECOR MATT BLACK & RED
Discover the perfect blend of safety and style with the Trooper D3 Venture Decor. This innovative flip-up full-face helmet combines exceptional convenience with superior protection. Featuring a quick-release visor, ISI and DOT certifications, and a high-impact-resistant outer shell, it offers unmatched durability. The rust-proof stainless-steel buckle adds reliability, while the dynamic ventilation system ensures optimal airflow for a cool and comfortable ride. Ideal for riders who value top-notch safety, functionality, and design.
Additional information
| Weight | 2 lbs |
|---|---|
| SIZE | M, L, XL |
Quick Comparison
| TROOPER D3 VENTURA DECOR MATT BLACK & RED remove | LS2 FF320 Stream II Noisy Yellow Black-06 remove | SMK Agnar Solid Gloss Black (GL200) Helmet remove | Studds Thunder Gun Grey With Spoiler – Full Face Helmets remove | NINJA ELITE BLACK WITH CARBON STRIP remove | SMK Gullwing Unicolour Black GL200 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TROOPER D3 VENTURA DECOR MATT BLACK & RED remove | LS2 FF320 Stream II Noisy Yellow Black-06 remove | SMK Agnar Solid Gloss Black (GL200) Helmet remove | Studds Thunder Gun Grey With Spoiler – Full Face Helmets remove | NINJA ELITE BLACK WITH CARBON STRIP remove | SMK Gullwing Unicolour Black GL200 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 9032035 | 9032051 | 9032056 | 9032044 | 80163 | 9032053 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹1,990.00 | ₹7,100.00 | ₹5,600.00 | ₹1,755.00 | ₹1,495.00 | ₹6,350.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 2 lbs | 2 lbs | 2 lbs | 2 lbs | 1 lbs | 2 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |












