UMA RACING PLUG COIL RACING (NON FI) UNIVERSAL - PP- 02PC001P
₹2,729.00
Guarantee safe & secure checkout

On all order
Description
UMA RACING PLUG COIL RACING (NON FI) UNIVERSAL – PP- 02PC001P
Type Racing Plug Coil
Use Industrial
Brand UMA RACING
Frequency 10
Kinds Of Packaging Individual
Maximum Speed 8000 rpm
Suitable For Universal
Material Plastic
Part Number PP- 02PC001P
Fuse Current10 A
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| UMA RACING PLUG COIL RACING (NON FI) UNIVERSAL - PP- 02PC001P remove | SUZUKI CAP remove | CRASH GAURD PROTECTOR remove | Metal Visor 3.0 For MT 15 (Powder Coat) BLUE remove | HAND GUARD HAND PROTECTOR WITH ALUMINIUM ALLOYS CHROME BRACE FOR UNIVERSAL MOTORCYCLE | BMW 310 GS BMW 310R HIMALAYAN 450 FOR EVERY MOTORCYCLE - IMPORTED remove | YAMAHA CAP 99 NUMBER remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UMA RACING PLUG COIL RACING (NON FI) UNIVERSAL - PP- 02PC001P remove | SUZUKI CAP remove | CRASH GAURD PROTECTOR remove | Metal Visor 3.0 For MT 15 (Powder Coat) BLUE remove | HAND GUARD HAND PROTECTOR WITH ALUMINIUM ALLOYS CHROME BRACE FOR UNIVERSAL MOTORCYCLE | BMW 310 GS BMW 310R HIMALAYAN 450 FOR EVERY MOTORCYCLE - IMPORTED remove | YAMAHA CAP 99 NUMBER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | 9032330 | 9031488 | 9031521 | 9031539 | 9031549 | 9031491 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹2,729.00 | Original price was: ₹2,719.07.₹1,000.00Current price is: ₹1,000.00. | ₹900.00 | ₹500.00 | Original price was: ₹5,724.36.₹3,200.00Current price is: ₹3,200.00. | Original price was: ₹2,719.07.₹1,000.00Current price is: ₹1,000.00. | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 1 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 40 × 35 × 50 in | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |





