BACK REST for KTM 390 /DUKE 200
₹1,500.00
BACK REST for KTM 390 /DUKE 200
Guarantee safe & secure checkout

Description
BACK REST for KTM 390 /DUKE 200 Shop BACK REST for KTM 390 /DUKE 200 with
premium quality and perfect fitment.
Explore top-rated back accessories for style and safety at YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| BACK REST for KTM 390 /DUKE 200 remove | BMW ACCESSORIES INDIA 310 ACCESSORIES TANK PAD remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW G310GS Motorcycle Rear Luggage Saddle Bag Rack Carrier Support Shelf Holder Trunk Bracket remove | BMW 310 BRAKE PEDAL ENLARGER EXTENDER remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BACK REST for KTM 390 /DUKE 200 remove | BMW ACCESSORIES INDIA 310 ACCESSORIES TANK PAD remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW G310GS Motorcycle Rear Luggage Saddle Bag Rack Carrier Support Shelf Holder Trunk Bracket remove | BMW 310 BRAKE PEDAL ENLARGER EXTENDER remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031257 | 9031689 | 9031697 | 9031681 | 9031705 | 9031699 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,500.00 | ₹1,359.55 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | ₹10,876.28 | ₹1,350.00 | ₹3,813.00 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 10 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 44 × 25 × 23 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | BACK REST for KTM 390 /DUKE 200 | – Condition: 100% Brand New – Color: printing – Quantity: 1 pieces – Material: printing -Comes with adhesive on the back, just peel and stick – Fits BMW G310GS & G310R AND ALSO OTHER BMW MOTORCYCLES FAQ Q: Is this waterproof? A: Waterproof,sunscreen ,does not fade Q: Is the sticker easy to fall off? A: No, strong adhesion, ensuring that the product does not peel off. Q: How to install ? A:Clean up the surface,remove dust and oil,just peel off and paste, very simple and convenient. Tip:Do not install the sticker on a rainy day or high air moisture! | Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | Condition : 100% Brand NewColor : As BlackMaterial : stainless steelHigh strength hardness is not easy to damageIncrease the protection coefficient and durabilityFit : For BMW G310GS | Condition: 100 Brand New & High qualityFitment:for BMW G310GSMaterial:CNCColour : Gray & BlackPackage Contents: 1 * Extender Footrests Pedals | Lower Engine Guard Crash Bar For BMW G310R G310GS Feature: 1:Reliable protection of important motorcycle Engine parts. 2:Strong frame connection,Suit the appearance of the motorcyle. 3:Easy to install,No included instruction. Condition: 100% Brand New Material: Coated tubular 304 steel Color: Same As Picture Show Fitment: For BMW G310R For BMW G310GS Package included: 1 Set Lower Crash Bars (As the Picture Show) | ||||||||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.