Saddle Stay for KTM 390 Adventure
₹2,700.00
Saddle Stay for KTM 390 Adventure
Guarantee safe & secure checkout

On all order
Description
Saddle Stay for KTM 390 Adventure
Saddle Stay for KTM 390 Adventure
Shop Saddle Stay for KTM 390 Adventure
with premium quality and perfect fitment.
Explore top-rated saddle accessories for style and safety at YanaWorldwide.
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Saddle Stay for KTM 390 Adventure remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES FOOTREST SET OFFROAD FOOTPEGS remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Saddle Stay for KTM 390 Adventure remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES FOOTREST SET OFFROAD FOOTPEGS remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031254 | 9031696 | 9031700 | 9031699 | 9031683 | 9031697 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,700.00 | ₹1,728.14 | ₹3,459.72 | ₹3,813.00 | ₹1,495.48 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 3 lbs | 1 lbs | 2 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 44 × 25 × 23 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Saddle Stay for KTM 390 Adventure | Safe and Secure payments.100% Authentic products | Lower Engine Guard Crash Bar For BMW G310R G310GS Feature: 1:Reliable protection of important motorcycle Engine parts. 2:Strong frame connection,Suit the appearance of the motorcyle. 3:Easy to install,No included instruction. Condition: 100% Brand New Material: Coated tubular 304 steel Color: Same As Picture Show Fitment: For BMW G310R For BMW G310GS Package included: 1 Set Lower Crash Bars (As the Picture Show) | Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | ||||||||||||||||||||||||||||||||||||
| Add to cart |












Reviews
There are no reviews yet.