Royal Enfield Guerrilla 450 Footrest Set
Original price was: ₹1,999.00.₹1,620.00Current price is: ₹1,620.00.
Guarantee safe & secure checkout

On all order
Description
Upgrade your riding comfort with the Footrest Set for Royal Enfield Guerrilla 450. Built for durability and style, this premium footrest set offers superior grip and support for both rider and pillion. Made from high-strength materials, it enhances your bike’s ergonomics while maintaining its rugged appeal—perfect for long rides and everyday commuting.
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| Royal Enfield Guerrilla 450 Footrest Set remove | ALPINESTAR OGIO NO DRAG BAG MACH 5 STEALTH BACKPACK remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW G310GS ACCESSORIES INDIA FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310 GS 310 R Bash Plate Imported remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Royal Enfield Guerrilla 450 Footrest Set remove | ALPINESTAR OGIO NO DRAG BAG MACH 5 STEALTH BACKPACK remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW G310GS ACCESSORIES INDIA FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310 GS 310 R Bash Plate Imported remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031763 | 9031692 | 9031699 | 9031684 | 9031697 | 9031676 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,999.00.₹1,620.00Current price is: ₹1,620.00. | ₹2,719.07 | ₹3,813.00 | ₹1,087.63 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | Price range: ₹1,499.00 through ₹2,800.00 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 4 lbs | 1 lbs | 1 lbs | 1 lbs | 2 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 44 × 25 × 23 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Lower Engine Guard Crash Bar For BMW G310R G310GS Feature: 1:Reliable protection of important motorcycle Engine parts. 2:Strong frame connection,Suit the appearance of the motorcyle. 3:Easy to install,No included instruction. Condition: 100% Brand New Material: Coated tubular 304 steel Color: Same As Picture Show Fitment: For BMW G310R For BMW G310GS Package included: 1 Set Lower Crash Bars (As the Picture Show) | Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | ||||||||||||||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.