FLEXO PREMIUM WINDSHIELD(BLACK/TRANSPARENT)
Price range: ₹2,099.00 through ₹2,199.00
Guarantee safe & secure checkout

On all order
Description
FLEXO PREMIUM WINDSHIELD
Description
Accessories > Windshield
Fibre quality
Good quality
Wind protection
Compatible with :
Standard and electra
classic
thunderbird
meteor
himalayan
interceptor
fz
honda hiness
reborn classic and reborn standard
Additional information
| Weight | 1 lbs |
|---|---|
| colour | BLACK, TRANSPARENT |
Quick Comparison
| FLEXO PREMIUM WINDSHIELD(BLACK/TRANSPARENT) remove | GPS MOUNT for Royal Enfield Himalayan 450 remove | Rear Master Cylinder cap for Royal Enfield Himalayan 450 remove | SADDLE STAY with jarrycan MOUNT with FOOT REST for Royal Enfield Himalayan 450 remove | Riding Gloves Alpinestar GPX Replica remove | BSDDP Motorcycle Adjustable Brake Clutch CNC Lever Protector Guard Compatible for KTM Bajaj Yamaha Honda and Other Bikes (Black) |UNIVERSAL remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FLEXO PREMIUM WINDSHIELD(BLACK/TRANSPARENT) remove | GPS MOUNT for Royal Enfield Himalayan 450 remove | Rear Master Cylinder cap for Royal Enfield Himalayan 450 remove | SADDLE STAY with jarrycan MOUNT with FOOT REST for Royal Enfield Himalayan 450 remove | Riding Gloves Alpinestar GPX Replica remove | BSDDP Motorcycle Adjustable Brake Clutch CNC Lever Protector Guard Compatible for KTM Bajaj Yamaha Honda and Other Bikes (Black) |UNIVERSAL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 9031928 | 9031241 | 9031243 | 9031238 | 9031105 | 9031127 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Price range: ₹2,099.00 through ₹2,199.00 | ₹920.00 | ₹400.00 | ₹3,900.00 | Original price was: ₹4,500.00.₹2,599.00Current price is: ₹2,599.00. | Original price was: ₹799.00.₹499.00Current price is: ₹499.00. | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | GPS MOUNT for Royal Enfield Himalayan 450 | Rear Master Cylinder cap for Royal Enfield Himalayan 450 | SADDLE STAY with jarrycan MOUNT with FOOT REST for Royal Enfield Himalayan 450 | |||||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.