Bash Plate/Engine Guard for Suzuki V-Strom SX 250
Original price was: ₹3,456.25.₹3,092.44Current price is: ₹3,092.44.
Guarantee safe & secure checkout

Description
Bash Plate/Engine Guard for Suzuki
V-Strom SX 250
Shop Bash
Plate/Engine Guard for Suzuki V-Strom SX 250 with premium quality and perfect fitment.
Explore top-rated bash accessories for
style and safety at YanaWorldwide.
Additional information
| Weight | 2 lbs |
|---|---|
| Matrial | 1571 |
Quick Comparison
| Bash Plate/Engine Guard for Suzuki V-Strom SX 250 remove | Silver Radiator Grills for Suzuki V-Strom SX 250 remove | BMW ACCESSORIES INDIA CNC HANDLEBAR RISER CLAMP ADAPTER BMW G310GS G310R remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BACK REST for Suzuki v-strom 250 remove | GPS Mount/Mobile Holder Mount for Suzuki V-Strom SX 250 remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bash Plate/Engine Guard for Suzuki V-Strom SX 250 remove | Silver Radiator Grills for Suzuki V-Strom SX 250 remove | BMW ACCESSORIES INDIA CNC HANDLEBAR RISER CLAMP ADAPTER BMW G310GS G310R remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BACK REST for Suzuki v-strom 250 remove | GPS Mount/Mobile Holder Mount for Suzuki V-Strom SX 250 remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | 9031562 | 9031558 | 9031695 | 9031704 | 9031207 | 9031559 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,456.25.₹3,092.44Current price is: ₹3,092.44. | Original price was: ₹1,000.49.₹955.02Current price is: ₹955.02. | ₹1,816.36 | Original price was: ₹1,132.94.₹815.73Current price is: ₹815.73. | ₹1,560.00 | Original price was: ₹1,091.45.₹818.59Current price is: ₹818.59. | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Weight | 2 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | Description
Features:
Specification:
Fitment:
Package Includes:
| BMW G 310 GS Sidestand Enlargement AVAILABLE IN TWO COLORS AS PER PICTURE SHOWN . SILVER & BLACK WITH 310GS MARK. When fully packed or on an unpaved surface, a motorcycle‘s side kickstand can easily sink. A precisely ground extension plate quickly screws onto the side kickstand to prevent this hazard. Contact surface more than 100% larger. External teeth for good grip when unfolding. Easy attachment.
| BACK REST for Suzuki v-strom 250 | |||||||||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.