No products in the cart.
Bash Plate For KTM Adventure 390
Original price was: ₹7,101.53.₹3,500.00Current price is: ₹3,500.00.
Guarantee safe & secure checkout

On all order
Description
Bash Plate For KTM Adventure 390 Shop Bash Plate For KTM
Adventure 390 with premium quality and
perfect fitment. Explore top-rated bash accessories for style and safety at YanaWorldwide.
Additional information
| Weight | 6 lbs |
|---|---|
| Matrial | 1617 |
Quick Comparison
| Bash Plate For KTM Adventure 390 remove | BMW ACCESSORIES INDIA G310GS G310R ACCESSORIES REAR TYRE WHEEL HUGGER CNC ALUMINIUM REAR FENDER GUARD COVER remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW ACCESSORIES INDIA G310GS WINDSHIELD VISOR GLASS TRANSPARENT remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW G310GS Motorcycle Rear Luggage Saddle Bag Rack Carrier Support Shelf Holder Trunk Bracket remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bash Plate For KTM Adventure 390 remove | BMW ACCESSORIES INDIA G310GS G310R ACCESSORIES REAR TYRE WHEEL HUGGER CNC ALUMINIUM REAR FENDER GUARD COVER remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW ACCESSORIES INDIA G310GS WINDSHIELD VISOR GLASS TRANSPARENT remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW G310GS Motorcycle Rear Luggage Saddle Bag Rack Carrier Support Shelf Holder Trunk Bracket remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | |||||||||||||||||||||||||||||||||||||||
| SKU | 9031608 | 9031685 | 9031691 | 9031693 | 9031704 | 9031681 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹7,101.53.₹3,500.00Current price is: ₹3,500.00. | ₹1,500.00 | ₹634.44 | Price range: ₹1,953.00 through ₹2,200.00 | Original price was: ₹1,132.94.₹815.73Current price is: ₹815.73. | ₹10,876.28 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Weight | 6 lbs | 2 lbs | 1 lbs | 3 lbs | 1 lbs | 10 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Motorcycle Rear Tyre Wheel aluminum Rear Fender Guard Cover Features: -Products can be installed and used without modification, easy to install, no installation instructions. -Anodize, not easy to fade and will not rust. -The look , the fashion design, superb technology is more suitable for your bike. Condiction: High Quality 100% Brand New Material: Aluminum Color: Black Silver Red Blue Packaged : 1 Piece Fitment: For BMW G310GS G310R | Brand New windshield for 310GS | BMW G 310 GS Sidestand Enlargement AVAILABLE IN TWO COLORS AS PER PICTURE SHOWN . SILVER & BLACK WITH 310GS MARK. When fully packed or on an unpaved surface, a motorcycle‘s side kickstand can easily sink. A precisely ground extension plate quickly screws onto the side kickstand to prevent this hazard. Contact surface more than 100% larger. External teeth for good grip when unfolding. Easy attachment.
| Condition : 100% Brand NewColor : As BlackMaterial : stainless steelHigh strength hardness is not easy to damageIncrease the protection coefficient and durabilityFit : For BMW G310GS | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.