Saddle Stay for Duke Gen 2
₹1,849.00
Compatibility- KTM Duke Gen 2
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Guarantee safe & secure checkout

On all order
Description
Compatibility- KTM Duke Gen 2
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Saddle Stay for Duke Gen 2 remove | Seat Cowl for KTM DUKE remove | NGK CR9EIX Iridium Spark Plug remove | Double Bubble Visor With Bracket for Duke Gen 2 remove | Side Stand Extender for KTM bikes Duke RC 200 250 390 remove | Frame Sliders With Bracket For KTM DUKE/RC 200/390 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Saddle Stay for Duke Gen 2 remove | Seat Cowl for KTM DUKE remove | NGK CR9EIX Iridium Spark Plug remove | Double Bubble Visor With Bracket for Duke Gen 2 remove | Side Stand Extender for KTM bikes Duke RC 200 250 390 remove | Frame Sliders With Bracket For KTM DUKE/RC 200/390 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | 80320 | 80315 | 9032403 | 80319 | 80323 | 80314 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹1,849.00 | ₹1,499.00 | ₹940.00 | ₹1,199.00 | ₹849.00 | ₹1,449.00 | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 1 lbs | 4 lbs | 1 lbs | 4 lbs | ||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | Compatibility- KTM Duke Gen 2 Dustproof, aging resistant, weather resistant Easy to install and disassemble, easy to maintain | Compatibility- DUKE 200/250/390 WITHOUT PAINTDustproof, aging resistant, weather resistantEasy to install and disassemble, easy to maintain | Compatibility- KTM BIKESDustproof, aging resistant, weather resistantEasy to install and disassemble, easy to maintain | Elevate your KTM's stability with a Side Stand Jacket, available near you through our online store in Jaipur, India. Explore our premium selection for a perfect fit, providing both practicality and style. Upgrade your biking experience with top-notch quality and design. Shop online now to find the ideal Side Stand Jacket and add convenience and confidence to your KTM.Features Compatibility- KTM BIKES made of Aluminum Alloy Material by CNC. Best in term of quality and reliability. This Product is sporty design and add aesthetic touch to your Ride Soul. | Protects your bike in the event of fall Sturdy, Lightweight and extremely easy to fit VMC machined, aluminium billet mounts, anodised for outdoor use High performance polymer bobbins for maximum abrasion | |||||||||||||||||||||
| Add to cart |








Reviews
There are no reviews yet.