No products in the cart.
FOOT REST for Royal Enfield Himalayan 450
₹1,620.00
FOOT REST for Royal Enfield Himalayan 450
Guarantee safe & secure checkout

On all order
Description
FOOT REST for Royal Enfield
Himalayan 450 Shop FOOT REST for Royal
Enfield Himalayan 450 with premium quality and perfect fitment. Explore top-rated foot
accessories for style and safety at
YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| FOOT REST for Royal Enfield Himalayan 450 remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES FOOTREST SET OFFROAD FOOTPEGS remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FOOT REST for Royal Enfield Himalayan 450 remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES FOOTREST SET OFFROAD FOOTPEGS remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | |||||||||||||||||||||||||||||||||||||||||
| SKU | 9031242 | 9031704 | 9031697 | 9031676 | 9031696 | 9031682 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,620.00 | Original price was: ₹1,132.94.₹815.73Current price is: ₹815.73. | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | Price range: ₹2,300.00 through ₹2,600.00 | ₹1,728.14 | ₹1,296.11 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | FOOT REST for Royal Enfield Himalayan 450 | BMW G 310 GS Sidestand Enlargement AVAILABLE IN TWO COLORS AS PER PICTURE SHOWN . SILVER & BLACK WITH 310GS MARK. When fully packed or on an unpaved surface, a motorcycle‘s side kickstand can easily sink. A precisely ground extension plate quickly screws onto the side kickstand to prevent this hazard. Contact surface more than 100% larger. External teeth for good grip when unfolding. Easy attachment.
| Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | Safe and Secure payments.100% Authentic products | ||||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.