RCB HANDLEBAR WEIGHT M5 01BL005 ( BLACK )
₹1,330.00
Guarantee safe & secure checkout

On all order
Description
RCB HANDLEBAR WEIGHT M5 01BL005 ( BLACK )
Additional information
| Weight | 1 lbs |
|---|---|
| Color | BLACK, SILVER, BLUE, GOLD, RED |
Quick Comparison
| RCB HANDLEBAR WEIGHT M5 01BL005 ( BLACK ) remove | RCB S SERIES ALLOY BRAKE DISC AEROX 230MM 01D0486 remove | RCB STEEL BRAKE DISC E SERIES AEROX 230MM 01D0480Z remove | RCB S1 FORGED MASTER BRAKE PUMP MASTER CYLINDER (RH) 17MM TITANIUM 01BP014T remove | RCB LEVER GRIP LG55 remove | RCB S2 V2 SINGLE SET FOOTREST – YAMAHA R15V3 MT15 01FR030 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RCB HANDLEBAR WEIGHT M5 01BL005 ( BLACK ) remove | RCB S SERIES ALLOY BRAKE DISC AEROX 230MM 01D0486 remove | RCB STEEL BRAKE DISC E SERIES AEROX 230MM 01D0480Z remove | RCB S1 FORGED MASTER BRAKE PUMP MASTER CYLINDER (RH) 17MM TITANIUM 01BP014T remove | RCB LEVER GRIP LG55 remove | RCB S2 V2 SINGLE SET FOOTREST – YAMAHA R15V3 MT15 01FR030 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| SKU | 9032340 | 9031460 | 9031459 | 9031453 | 9031467 | 9031462 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹1,330.00 | ₹8,589.00 | ₹2,660.00 | Original price was: ₹11,000.00.₹10,930.00Current price is: ₹10,930.00. | Original price was: ₹420.00.₹390.00Current price is: ₹390.00. | Original price was: ₹12,000.00.₹10,499.00Current price is: ₹10,499.00. | ||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||
| Weight | 1 lbs | 2 lbs | 2 lbs | 1 lbs | 1 lbs | 2 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | FEATURESAircraft gradeFloating brake discHeat ventilationAnnodised anti-rust rotor | FEATURES» High quality buttons» Heat-treated stainless steel material» Enhances durability level» Improves safety and performance» Provides effective braking power» Anodized anti-rust» Better heat dissipation» Contributes aesthetic value | FEATURESSecured grip and comfortImproves riding safetyHigh quality rubber grip to reduce hand fatigue | Features:– Made of Aluminium Alloy– Plug & Play– Adjustable foot peg– Comfort riding position | ||||||||||||||||||||||||||
| Add to cart |





