No products in the cart.
YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX REAR TYRE HUGGER REAR TYRE FENDER CARBON LOOK
₹3,500.00
Out of stock
Guarantee safe & secure checkout

On all order
Description
If Shop YAMAHA AEROX ACCESSORIES INDIA
YAMAHA AEROX REAR TYRE HUGGER REAR
TYRE FENDER CARBON LOOK with premium quality and perfect fitment. Explore top-rated yamaha
accessories for style and safety at
YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
| Matrial | 1380 |
Quick Comparison
| YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX REAR TYRE HUGGER REAR TYRE FENDER CARBON LOOK remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES FOOTREST SET OFFROAD FOOTPEGS remove | BMW 310 GS 310 R Bash Plate Imported remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX REAR TYRE HUGGER REAR TYRE FENDER CARBON LOOK remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES FOOTREST SET OFFROAD FOOTPEGS remove | BMW 310 GS 310 R Bash Plate Imported remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| SKU | 9031371 | 9031697 | 9031683 | 9031700 | 9031696 | 9031676 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,500.00 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | ₹1,495.48 | ₹3,459.72 | ₹1,728.14 | Price range: ₹2,300.00 through ₹2,600.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 1 lbs | 2 lbs | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | Safe and Secure payments.100% Authentic products | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


