Description
LED Indicator Round 161
- Vehicle Compatibility : All models Bike Running Indicator
- Top quality lamp with low power consumption, long-lasting, faster on/off response time
- Bright light provide maximum visibility and safety
- Due to tightened plastic housing makes it shockproof, waterproof and anti-corrosion
- Channelized heat sink for proper heat dissipation Zero battery drainage and easy to install
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| LED Indicator Round 161 remove | Leg Guard LED DRL Turn Signal Indicator Hazard Lights Crash Bar for Motorcycles (Yellow & Blue) remove | Windshield For KTM Adventure 390 remove | Rear License Plate Tail Tiddy remove | Crash Guard For KTM Adventure 390 remove | MOBILE HOLDER IMPORTED QUALITY remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LED Indicator Round 161 remove | Leg Guard LED DRL Turn Signal Indicator Hazard Lights Crash Bar for Motorcycles (Yellow & Blue) remove | Windshield For KTM Adventure 390 remove | Rear License Plate Tail Tiddy remove | Crash Guard For KTM Adventure 390 remove | MOBILE HOLDER IMPORTED QUALITY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 9032022 | 9031567 | 9031607 | 9031601 | 9031610 | 9031626 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹249.00 | Original price was: ₹2,910.54.₹909.54Current price is: ₹909.54. | Original price was: ₹3,787.48.₹2,458.23Current price is: ₹2,458.23. | Original price was: ₹2,731.35.₹1,456.73Current price is: ₹1,456.73. | Original price was: ₹6,555.26.₹3,900.00Current price is: ₹3,900.00. | Original price was: ₹2,385.16.₹1,350.00Current price is: ₹1,350.00. | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 3 lbs | 1 lbs | 3 lbs | 1 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |








