No products in the cart.
GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R
₹25,399.00
Outer: 330.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 100.00 mm
Guarantee safe & secure checkout

On all order
Description
Outer: 330.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 100.00 mm
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R remove | GALFER DF724V REAR ROUND DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF355W REAR DISC W FIXED 260X5MM FOR SUZUKI GSX1300R HAYABUSA SUZUKI B KING remove | GALFER DF907Q CUBIQ REAR DISC FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF907W REAR DISC W FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF550FLV ROUND DISC FLOATING (C, STEEL) 320X5MM FOR ROYAL ENFIELD GT 650 ROYAL ENFIELD INTERCEPTOR 650 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R remove | GALFER DF724V REAR ROUND DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF355W REAR DISC W FIXED 260X5MM FOR SUZUKI GSX1300R HAYABUSA SUZUKI B KING remove | GALFER DF907Q CUBIQ REAR DISC FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF907W REAR DISC W FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF550FLV ROUND DISC FLOATING (C, STEEL) 320X5MM FOR ROYAL ENFIELD GT 650 ROYAL ENFIELD INTERCEPTOR 650 remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER2 | GALFER20 | GALFER5 | GALFER24 | GALFER25 | GALFER13 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹25,399.00 | ₹16,399.00 | ₹12,499.00 | ₹14,099.00 | ₹11,899.00 | ₹20,099.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 330.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 100.00 mm | Outer: 260.00 mm Inner: 140.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 161.00 mm | Outer: 220.00 mm Inner: 82.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 4 between holes: 100.00 mm | Outer: 220.00 mm Inner: 82.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 4 between holes: 100.00 mm | Outer: 320.00 mm Inner: 72.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 90.00 mm | |||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.