No products in the cart.
GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900
₹20,099.00
Outer: 300.00 mm Inner: 142.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 162.00 mm
Guarantee safe & secure checkout

On all order
Description
Outer: 300.00 mm Inner: 142.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 162.00 mm
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF376W REAR DISC W FIXED 260X5,4MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF724RH REAR DISC W FIXED SKULL DESIGN 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF724Q REAR CUBIQ DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF351JCW DISC WAVE FLOATING COMPLETE (C. ALU.) 310X5MM FOR SUZUKI remove | GALFER DF936CW DISC W FLOATING COMPLETE (C, ALU,) 320X6MM FOR BMW S1000RR M1000RR remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF376W REAR DISC W FIXED 260X5,4MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF724RH REAR DISC W FIXED SKULL DESIGN 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF724Q REAR CUBIQ DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF351JCW DISC WAVE FLOATING COMPLETE (C. ALU.) 310X5MM FOR SUZUKI remove | GALFER DF936CW DISC W FLOATING COMPLETE (C, ALU,) 320X6MM FOR BMW S1000RR M1000RR remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER3 | GALFER7 | GALFER19 | GALFER18 | GALFER4 | GALFER26 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹20,099.00 | ₹12,499.00 | ₹20,299.00 | ₹17,499.00 | ₹24,799.00 | ₹24,299.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 300.00 mm Inner: 142.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 162.00 mm | Outer: 260.00 mm Inner: 140.00 mmOff set: 0.00 mmThickness: 5.40 mmNo. holes: 5 between holes: 0.00 mm | Outer: 320.00 mm Inner: 80.00 mmOff set: 13.70 mmThickness: 6.00 mmNo. holes: 6 between holes: 96.00 mm | |||||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.