No products in the cart.
GALFER DF724W REAR DISC W FIXED 260X6MM FOR HARLEY DAVIDSON
₹16,399.00
Guarantee safe & secure checkout

On all order
Quick Comparison
| GALFER DF724W REAR DISC W FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF907W REAR DISC W FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF907Q CUBIQ REAR DISC FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF906FLQ DISC CUBIQ FLOATING (C, STEEL) 309,5X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF551V REAR DISC FOR ROYAL ENFIELD CLASSIC 500 / GT650 / HIMALAYAN 411 / INTERCEPTOR 650 / SCRAM 411 / SCRAMBLER 500 / SHOTGUN 650 /THUNDERBIRD remove | GALFER DF376W REAR DISC W FIXED 260X5,4MM FOR SUZUKI GSX1300R HAYABUSA remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF724W REAR DISC W FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF907W REAR DISC W FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF907Q CUBIQ REAR DISC FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF906FLQ DISC CUBIQ FLOATING (C, STEEL) 309,5X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF551V REAR DISC FOR ROYAL ENFIELD CLASSIC 500 / GT650 / HIMALAYAN 411 / INTERCEPTOR 650 / SCRAM 411 / SCRAMBLER 500 / SHOTGUN 650 /THUNDERBIRD remove | GALFER DF376W REAR DISC W FIXED 260X5,4MM FOR SUZUKI GSX1300R HAYABUSA remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER21 | GALFER25 | GALFER24 | GALFER23 | GALFER15 | GALFER7 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹16,399.00 | ₹11,899.00 | ₹14,099.00 | ₹24,799.00 | ₹10,099.00 | ₹12,499.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 220.00 mm Inner: 82.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 4 between holes: 100.00 mm | Outer: 220.00 mm Inner: 82.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 4 between holes: 100.00 mm | Outer: 309.50 mm Inner: 83.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 100.50 mm | Outer: 240.00 mm Inner: 110.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 124.00 mm | Outer: 260.00 mm Inner: 140.00 mmOff set: 0.00 mmThickness: 5.40 mmNo. holes: 5 between holes: 0.00 mm | |||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.