No products in the cart.
GALFER DF534V ROUND DISC FIXED 230X4MM FOR YAMAHA AEROX
₹8,199.00
Outer: 230.00 mm Inner: 115.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 3 between holes: 133.00 mm
Guarantee safe & secure checkout

On all order
Description
Outer: 230.00 mm Inner: 115.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 3 between holes: 133.00 mm
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| GALFER DF534V ROUND DISC FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF724V REAR ROUND DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R remove | GALFER DF460FLW DISC W FLOATING (C, STEEL) 298X4,5MM FOR YAMAHA R3 remove | GALFER DF936CW DISC W FLOATING COMPLETE (C, ALU,) 320X6MM FOR BMW S1000RR M1000RR remove | GALFER DF724Q REAR CUBIQ DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF534V ROUND DISC FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF724V REAR ROUND DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R remove | GALFER DF460FLW DISC W FLOATING (C, STEEL) 298X4,5MM FOR YAMAHA R3 remove | GALFER DF936CW DISC W FLOATING COMPLETE (C, ALU,) 320X6MM FOR BMW S1000RR M1000RR remove | GALFER DF724Q REAR CUBIQ DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER11 | GALFER20 | GALFER2 | GALFER9 | GALFER26 | GALFER18 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹8,199.00 | ₹16,399.00 | ₹25,399.00 | ₹20,099.00 | ₹24,299.00 | ₹17,499.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 230.00 mm Inner: 115.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 3 between holes: 133.00 mm | Outer: 330.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 100.00 mm | Outer: 298.00 mm Inner: 132.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 150.00 mm | Outer: 320.00 mm Inner: 80.00 mmOff set: 13.70 mmThickness: 6.00 mmNo. holes: 6 between holes: 96.00 mm | ||||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.