GALFER DF940CW DISC W FLOATING COMPLETE (C, ALU,) 320X5MM FOR KTM & HUSQVARNA
₹24,299.00
Outer: 320.00 mm Inner: 90.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 110.00 mm
Guarantee safe & secure checkout

On all order
Description
Outer: 320.00 mm Inner: 90.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 110.00 mm
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| GALFER DF940CW DISC W FLOATING COMPLETE (C, ALU,) 320X5MM FOR KTM & HUSQVARNA remove | GALFER DF136CW DISC W FLOATING COMPLETE (C, ALU,) 310X4,5MM FOR HONDA CB500X HONDA CBR650R remove | GALFER DF724Q REAR CUBIQ DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF551W REAR DISC FOR ROYAL ENFIELD CLASSIC 500 / GT650 / HIMALAYAN 411 / INTERCEPTOR 650 / SCRAM 411 / SCRAMBLER 500 / SHOTGUN 650 /THUNDERBIRD remove | GALFER DF907Q CUBIQ REAR DISC FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF460FLW DISC W FLOATING (C, STEEL) 298X4,5MM FOR YAMAHA R3 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF940CW DISC W FLOATING COMPLETE (C, ALU,) 320X5MM FOR KTM & HUSQVARNA remove | GALFER DF136CW DISC W FLOATING COMPLETE (C, ALU,) 310X4,5MM FOR HONDA CB500X HONDA CBR650R remove | GALFER DF724Q REAR CUBIQ DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF551W REAR DISC FOR ROYAL ENFIELD CLASSIC 500 / GT650 / HIMALAYAN 411 / INTERCEPTOR 650 / SCRAM 411 / SCRAMBLER 500 / SHOTGUN 650 /THUNDERBIRD remove | GALFER DF907Q CUBIQ REAR DISC FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF460FLW DISC W FLOATING (C, STEEL) 298X4,5MM FOR YAMAHA R3 remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER27 | GALFER1 | GALFER18 | GALFER16 | GALFER24 | GALFER9 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹24,299.00 | ₹24,299.00 | ₹17,499.00 | ₹11,899.00 | ₹14,099.00 | ₹20,099.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 320.00 mm Inner: 90.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 110.00 mm | Outer: 310.00 mm Inner: 105.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 125.00 mm | Outer: 240.00 mm Inner: 110.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 124.00 mm | Outer: 220.00 mm Inner: 82.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 4 between holes: 100.00 mm | Outer: 298.00 mm Inner: 132.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 150.00 mm | |||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.