GALFER DF375CW DISC W FLOATING COMPLETE (C, ALU,) 320X5,5MM FOR SUZUKI GSX1300R HAYABUSA
₹24,299.00
Outer: 320.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 6.00 mmNo. holes: 6 between holes: 96.00 mm
Guarantee safe & secure checkout

On all order
Description
Outer: 320.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 6.00 mmNo. holes: 6 between holes: 96.00 mm
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| GALFER DF375CW DISC W FLOATING COMPLETE (C, ALU,) 320X5,5MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF534FLS DISC W FLOATING OVERSIZE (C, STEEL) 267X4MM FOR YAMAHA AEROX remove | GALFER DF534W DISC W FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF351JCW DISC WAVE FLOATING COMPLETE (C. ALU.) 310X5MM FOR SUZUKI remove | GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R remove | GALFER DF906FLQ DISC CUBIQ FLOATING (C, STEEL) 309,5X5MM FOR TRIUMPH MOTORCYCLES remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF375CW DISC W FLOATING COMPLETE (C, ALU,) 320X5,5MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF534FLS DISC W FLOATING OVERSIZE (C, STEEL) 267X4MM FOR YAMAHA AEROX remove | GALFER DF534W DISC W FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF351JCW DISC WAVE FLOATING COMPLETE (C. ALU.) 310X5MM FOR SUZUKI remove | GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R remove | GALFER DF906FLQ DISC CUBIQ FLOATING (C, STEEL) 309,5X5MM FOR TRIUMPH MOTORCYCLES remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER6 | GALFER10 | GALFER12 | GALFER4 | GALFER2 | GALFER23 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹24,299.00 | ₹16,799.00 | ₹7,799.00 | ₹24,799.00 | ₹25,399.00 | ₹24,799.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 320.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 6.00 mmNo. holes: 6 between holes: 96.00 mm | Outer: 267.00 mm Inner: 115.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 3 between holes: 115.00 mm | Outer: 230.00 mm Inner: 115.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 3 between holes: 133.00 mm | Outer: 330.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 100.00 mm | Outer: 309.50 mm Inner: 83.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 100.50 mm | |||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.