GALFER DF551W REAR DISC FOR ROYAL ENFIELD CLASSIC 500 / GT650 / HIMALAYAN 411 / INTERCEPTOR 650 / SCRAM 411 / SCRAMBLER 500 / SHOTGUN 650 /THUNDERBIRD
₹11,899.00
Outer: 240.00 mm Inner: 110.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 124.00 mm
Guarantee safe & secure checkout

On all order
Description
Outer: 240.00 mm Inner: 110.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 124.00 mm
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| GALFER DF551W REAR DISC FOR ROYAL ENFIELD CLASSIC 500 / GT650 / HIMALAYAN 411 / INTERCEPTOR 650 / SCRAM 411 / SCRAMBLER 500 / SHOTGUN 650 /THUNDERBIRD remove | GALFER DF907W REAR DISC W FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF355W REAR DISC W FIXED 260X5MM FOR SUZUKI GSX1300R HAYABUSA SUZUKI B KING remove | GALFER DF936CW DISC W FLOATING COMPLETE (C, ALU,) 320X6MM FOR BMW S1000RR M1000RR remove | GALFER DF551V REAR DISC FOR ROYAL ENFIELD CLASSIC 500 / GT650 / HIMALAYAN 411 / INTERCEPTOR 650 / SCRAM 411 / SCRAMBLER 500 / SHOTGUN 650 /THUNDERBIRD remove | GALFER DF789CW DISC W FLOATING COMPLETE (C, ALU,) 280X4MM FOR KTM remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF551W REAR DISC FOR ROYAL ENFIELD CLASSIC 500 / GT650 / HIMALAYAN 411 / INTERCEPTOR 650 / SCRAM 411 / SCRAMBLER 500 / SHOTGUN 650 /THUNDERBIRD remove | GALFER DF907W REAR DISC W FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF355W REAR DISC W FIXED 260X5MM FOR SUZUKI GSX1300R HAYABUSA SUZUKI B KING remove | GALFER DF936CW DISC W FLOATING COMPLETE (C, ALU,) 320X6MM FOR BMW S1000RR M1000RR remove | GALFER DF551V REAR DISC FOR ROYAL ENFIELD CLASSIC 500 / GT650 / HIMALAYAN 411 / INTERCEPTOR 650 / SCRAM 411 / SCRAMBLER 500 / SHOTGUN 650 /THUNDERBIRD remove | GALFER DF789CW DISC W FLOATING COMPLETE (C, ALU,) 280X4MM FOR KTM remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER16 | GALFER25 | GALFER5 | GALFER26 | GALFER15 | GALFER22 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹11,899.00 | ₹11,899.00 | ₹12,499.00 | ₹24,299.00 | ₹10,099.00 | ₹24,299.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 240.00 mm Inner: 110.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 124.00 mm | Outer: 220.00 mm Inner: 82.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 4 between holes: 100.00 mm | Outer: 260.00 mm Inner: 140.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 161.00 mm | Outer: 320.00 mm Inner: 80.00 mmOff set: 13.70 mmThickness: 6.00 mmNo. holes: 6 between holes: 96.00 mm | Outer: 240.00 mm Inner: 110.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 124.00 mm | Outer: 280.00 mm Inner: 60.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 6 between holes: 80.00 mm | ||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.