GALFER DF724FLW REAR DISC W FLOATING (C, STEEL) 260X6MM FOR HARLEY DAVIDSON
₹20,099.00
Guarantee safe & secure checkout

On all order
Quick Comparison
| GALFER DF724FLW REAR DISC W FLOATING (C, STEEL) 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF351JCW DISC WAVE FLOATING COMPLETE (C. ALU.) 310X5MM FOR SUZUKI remove | GALFER DF724W REAR DISC W FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF376W REAR DISC W FIXED 260X5,4MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF460CW DISC W FLOATING (C, ALU,) 298X4,5MM FOR YAMAHA R3 remove | GALFER DF907Q CUBIQ REAR DISC FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF724FLW REAR DISC W FLOATING (C, STEEL) 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF351JCW DISC WAVE FLOATING COMPLETE (C. ALU.) 310X5MM FOR SUZUKI remove | GALFER DF724W REAR DISC W FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF376W REAR DISC W FIXED 260X5,4MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF460CW DISC W FLOATING (C, ALU,) 298X4,5MM FOR YAMAHA R3 remove | GALFER DF907Q CUBIQ REAR DISC FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER17 | GALFER4 | GALFER21 | GALFER7 | GALFER8 | GALFER24 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹20,099.00 | ₹24,799.00 | ₹16,399.00 | ₹12,499.00 | ₹24,299.00 | ₹14,099.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 260.00 mm Inner: 140.00 mmOff set: 0.00 mmThickness: 5.40 mmNo. holes: 5 between holes: 0.00 mm | Outer: 298.00 mm Inner: 132.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 150.00 mm | Outer: 220.00 mm Inner: 82.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 4 between holes: 100.00 mm | |||||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.