No products in the cart.
GALFER DF948W DISC W FIXED 320X5MM FOR KTM
₹18,499.00
Outer: 320.00 mm Inner: 204.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 220.00 mm
Guarantee safe & secure checkout

On all order
Description
Outer: 320.00 mm Inner: 204.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 220.00 mm
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| GALFER DF948W DISC W FIXED 320X5MM FOR KTM remove | GALFER DF355W REAR DISC W FIXED 260X5MM FOR SUZUKI GSX1300R HAYABUSA SUZUKI B KING remove | GALFER DF136CW DISC W FLOATING COMPLETE (C, ALU,) 310X4,5MM FOR HONDA CB500X HONDA CBR650R remove | GALFER DF550FLV ROUND DISC FLOATING (C, STEEL) 320X5MM FOR ROYAL ENFIELD GT 650 ROYAL ENFIELD INTERCEPTOR 650 remove | GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF789CW DISC W FLOATING COMPLETE (C, ALU,) 280X4MM FOR KTM remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF948W DISC W FIXED 320X5MM FOR KTM remove | GALFER DF355W REAR DISC W FIXED 260X5MM FOR SUZUKI GSX1300R HAYABUSA SUZUKI B KING remove | GALFER DF136CW DISC W FLOATING COMPLETE (C, ALU,) 310X4,5MM FOR HONDA CB500X HONDA CBR650R remove | GALFER DF550FLV ROUND DISC FLOATING (C, STEEL) 320X5MM FOR ROYAL ENFIELD GT 650 ROYAL ENFIELD INTERCEPTOR 650 remove | GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF789CW DISC W FLOATING COMPLETE (C, ALU,) 280X4MM FOR KTM remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER28 | GALFER5 | GALFER1 | GALFER13 | GALFER3 | GALFER22 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹18,499.00 | ₹12,499.00 | ₹24,299.00 | ₹20,099.00 | ₹20,099.00 | ₹24,299.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 320.00 mm Inner: 204.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 220.00 mm | Outer: 260.00 mm Inner: 140.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 161.00 mm | Outer: 310.00 mm Inner: 105.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 125.00 mm | Outer: 320.00 mm Inner: 72.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 90.00 mm | Outer: 300.00 mm Inner: 142.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 162.00 mm | Outer: 280.00 mm Inner: 60.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 6 between holes: 80.00 mm | ||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.