No products in the cart.
Galfer Front Sintered Brake Pads for Triumph Speed 400 / Scram 400 FD450G1370
₹3,299.00
Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so tha…
Guarantee safe & secure checkout

On all order
Description
Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so that it can overpower the brake pads without strain. Galfer has developed specifics compounds for each use and motorcycle model looking to offer the top performances in all type of driving and for all the profiles and needs of users.
FEATURES:
Powerful, progressive & modular brake
Low wear rate and minimum noise
Maximum resistance to the fade effect
Efficiency in wet conditions
No wear on brake disc.
SINTERED METAL COMPOUND:
G1370: suitable for front wheel.
G1371: suitable for rear wheel.
APPLICATIONS: Urban Custom
COMPOUND: Sintered metal.
Note: Image is for representation purpose only.
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Galfer Front Sintered Brake Pads for Triumph Speed 400 / Scram 400 FD450G1370 remove | GALFER DF550FLV ROUND DISC FLOATING (C, STEEL) 320X5MM FOR ROYAL ENFIELD GT 650 ROYAL ENFIELD INTERCEPTOR 650 remove | GALFER DF534W DISC W FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF724RH REAR DISC W FIXED SKULL DESIGN 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF460CW DISC W FLOATING (C, ALU,) 298X4,5MM FOR YAMAHA R3 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Galfer Front Sintered Brake Pads for Triumph Speed 400 / Scram 400 FD450G1370 remove | GALFER DF550FLV ROUND DISC FLOATING (C, STEEL) 320X5MM FOR ROYAL ENFIELD GT 650 ROYAL ENFIELD INTERCEPTOR 650 remove | GALFER DF534W DISC W FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF724RH REAR DISC W FIXED SKULL DESIGN 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF460CW DISC W FLOATING (C, ALU,) 298X4,5MM FOR YAMAHA R3 remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER80 | GALFER13 | GALFER12 | GALFER3 | GALFER19 | GALFER8 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹3,299.00 | ₹20,099.00 | ₹7,799.00 | ₹20,099.00 | ₹20,299.00 | ₹24,299.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so tha... | Outer: 320.00 mm Inner: 72.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 90.00 mm | Outer: 230.00 mm Inner: 115.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 3 between holes: 133.00 mm | Outer: 300.00 mm Inner: 142.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 162.00 mm | Outer: 298.00 mm Inner: 132.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 150.00 mm | |||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.