Sintered Brake Pads - Galfer FD484G1370
₹2,569.00
Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so tha…
Guarantee safe & secure checkout

Description
Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so that it can overpower the brake pads without strain. Galfer has developed specifics compounds for each use and motorcycle model looking to offer the top performances in all type of driving and for all the profiles and needs of users.
FEATURES:
Powerful, progressive & modular brake
Low wear rate and minimum noise
Maximum resistance to the fade effect
Efficiency in wet conditions
No wear on brake disc.
SINTERED METAL COMPOUND:
G1370: suitable for front wheel.
G1371: suitable for rear wheel.
APPLICATIONS: Urban Custom
COMPOUND: Sintered metal.
Note: Image is for representation purpose only.
CHECK FITMENTS
GALFER FD484G1370
Brand Model CC Year Front Rear
YAMAHA MT 25 250 16- FD485 FD484
YAMAHA MT-03 320 16-23 FD485 FD484
YAMAHA X – MAX 300 300 17- FD485 FD484
YAMAHA YZF – R25 250 15- FD485 FD484
YAMAHA YZF-R3 320 15-16 FD485 FD484
YAMAHA YZF-R3 320 17-23 FD485 FD484
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Sintered Brake Pads - Galfer FD484G1370 remove | GALFER DF534V ROUND DISC FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF724FLW REAR DISC W FLOATING (C, STEEL) 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF724V REAR ROUND DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF375CW DISC W FLOATING COMPLETE (C, ALU,) 320X5,5MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF460FLW DISC W FLOATING (C, STEEL) 298X4,5MM FOR YAMAHA R3 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sintered Brake Pads - Galfer FD484G1370 remove | GALFER DF534V ROUND DISC FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF724FLW REAR DISC W FLOATING (C, STEEL) 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF724V REAR ROUND DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF375CW DISC W FLOATING COMPLETE (C, ALU,) 320X5,5MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF460FLW DISC W FLOATING (C, STEEL) 298X4,5MM FOR YAMAHA R3 remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER75 | GALFER11 | GALFER17 | GALFER20 | GALFER6 | GALFER9 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹2,569.00 | ₹8,199.00 | ₹20,099.00 | ₹16,399.00 | ₹24,299.00 | ₹20,099.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so tha... | Outer: 230.00 mm Inner: 115.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 3 between holes: 133.00 mm | Outer: 320.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 6.00 mmNo. holes: 6 between holes: 96.00 mm | Outer: 298.00 mm Inner: 132.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 150.00 mm | ||||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.