No products in the cart.
GALFER DF375CW DISC W FLOATING COMPLETE (C, ALU,) 320X5,5MM FOR SUZUKI GSX1300R HAYABUSA
₹24,299.00
Outer: 320.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 6.00 mmNo. holes: 6 between holes: 96.00 mm
Guarantee safe & secure checkout

On all order
Description
Outer: 320.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 6.00 mmNo. holes: 6 between holes: 96.00 mm
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| GALFER DF375CW DISC W FLOATING COMPLETE (C, ALU,) 320X5,5MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF376W REAR DISC W FIXED 260X5,4MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF550FLW DISC W FLOATING (C, STEEL) 320X5MM FOR ROYAL ENFIELD GT650 ROYAL ENFIELD INTERCEPTOR 650 remove | GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R remove | GALFER DF460FLW DISC W FLOATING (C, STEEL) 298X4,5MM FOR YAMAHA R3 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF375CW DISC W FLOATING COMPLETE (C, ALU,) 320X5,5MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF376W REAR DISC W FIXED 260X5,4MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF550FLW DISC W FLOATING (C, STEEL) 320X5MM FOR ROYAL ENFIELD GT650 ROYAL ENFIELD INTERCEPTOR 650 remove | GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R remove | GALFER DF460FLW DISC W FLOATING (C, STEEL) 298X4,5MM FOR YAMAHA R3 remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER6 | GALFER7 | GALFER14 | GALFER3 | GALFER2 | GALFER9 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹24,299.00 | ₹12,499.00 | ₹20,099.00 | ₹20,099.00 | ₹25,399.00 | ₹20,099.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 320.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 6.00 mmNo. holes: 6 between holes: 96.00 mm | Outer: 260.00 mm Inner: 140.00 mmOff set: 0.00 mmThickness: 5.40 mmNo. holes: 5 between holes: 0.00 mm | Outer: 320.00 mm Inner: 72.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 90.00 mm | Outer: 300.00 mm Inner: 142.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 162.00 mm | Outer: 330.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 100.00 mm | Outer: 298.00 mm Inner: 132.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 150.00 mm | ||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.