No products in the cart.
GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900
₹20,099.00
Outer: 300.00 mm Inner: 142.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 162.00 mm
Guarantee safe & secure checkout

On all order
Description
Outer: 300.00 mm Inner: 142.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 162.00 mm
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R remove | GALFER DF550FLW DISC W FLOATING (C, STEEL) 320X5MM FOR ROYAL ENFIELD GT650 ROYAL ENFIELD INTERCEPTOR 650 remove | GALFER DF907Q CUBIQ REAR DISC FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF351JCW DISC WAVE FLOATING COMPLETE (C. ALU.) 310X5MM FOR SUZUKI remove | GALFER DF907W REAR DISC W FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF194CWI DISC W FLOATING (C, ALU,) LEFT 330X5MM FOR KAWASAKI ZX10R remove | GALFER DF550FLW DISC W FLOATING (C, STEEL) 320X5MM FOR ROYAL ENFIELD GT650 ROYAL ENFIELD INTERCEPTOR 650 remove | GALFER DF907Q CUBIQ REAR DISC FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | GALFER DF351JCW DISC WAVE FLOATING COMPLETE (C. ALU.) 310X5MM FOR SUZUKI remove | GALFER DF907W REAR DISC W FIXED 220X5MM FOR TRIUMPH MOTORCYCLES remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER3 | GALFER2 | GALFER14 | GALFER24 | GALFER4 | GALFER25 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹20,099.00 | ₹25,399.00 | ₹20,099.00 | ₹14,099.00 | ₹24,799.00 | ₹11,899.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 300.00 mm Inner: 142.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 162.00 mm | Outer: 330.00 mm Inner: 80.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 100.00 mm | Outer: 320.00 mm Inner: 72.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 90.00 mm | Outer: 220.00 mm Inner: 82.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 4 between holes: 100.00 mm | Outer: 220.00 mm Inner: 82.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 4 between holes: 100.00 mm | |||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.