Sintered Brake Pads - Galfer FD437G1375
₹6,499.00
Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so tha…
Guarantee safe & secure checkout

Description
Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so that it can overpower the brake pads without strain. Galfer has developed specifics compounds for each use and motorcycle model looking to offer the top performances in all type of driving and for all the profiles and needs of users.
FEATURES:
Powerful, progressive & modular brake
Low wear rate and minimum noise
Maximum resistance to the fade effect
Efficiency in wet conditions
No wear on brake disc.
SPORTIVE DRIVING:
Advanced ceramic metal compound.
Suitable for use on road and circuit (front)
APPLICATION : Sport
COMPOUND : Sintered metal.
Note: Image is for representation purpose only.
CHECK FITMENTS
GALFER FD437G1375
Brand Model CC Year Front Rear
BMW S 1000 R NAKED 1000 14-19 FD437 FD165
BMW S 1000 R NAKED FORGED WHEELS 1000 17-23 FD437 FD165
BMW S 1000 RR ABS 1000 09-18 FD437 FD165
BMW S 1000 RR ABS FORGED WHEELS 1000 09-18 FD437 FD165
BMW S 1000 RR ABS OE WHEELS 1000 09-18 FD437 FD165
BMW S 1000 RR FORGED WHEELS 1000 09-18 FD437 FD165
TRIUMPH SCRAMBLER 900 19- FD437 FD086
TRIUMPH SCRAMBLER CHROME EDITION 900 24- FD437 FD086
TRIUMPH SPEED TWIN 900 900 22- FD437 FD086
TRIUMPH STREET SCRAMBLER 900 19- FD437 FD086
TRIUMPH STREET TWIN 900 19- FD437 FD086
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Sintered Brake Pads - Galfer FD437G1375 remove | GALFER DF351JCW DISC WAVE FLOATING COMPLETE (C. ALU.) 310X5MM FOR SUZUKI remove | GALFER DF355W REAR DISC W FIXED 260X5MM FOR SUZUKI GSX1300R HAYABUSA SUZUKI B KING remove | GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF534W DISC W FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF724W REAR DISC W FIXED 260X6MM FOR HARLEY DAVIDSON remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sintered Brake Pads - Galfer FD437G1375 remove | GALFER DF351JCW DISC WAVE FLOATING COMPLETE (C. ALU.) 310X5MM FOR SUZUKI remove | GALFER DF355W REAR DISC W FIXED 260X5MM FOR SUZUKI GSX1300R HAYABUSA SUZUKI B KING remove | GALFER DF215FLW DISC W FLOATING (C, STEEL) 300X5MM FOR KAWASAKI NINJA 650 KAWASAKI Z900 remove | GALFER DF534W DISC W FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF724W REAR DISC W FIXED 260X6MM FOR HARLEY DAVIDSON remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER70 | GALFER4 | GALFER5 | GALFER3 | GALFER12 | GALFER21 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹6,499.00 | ₹24,799.00 | ₹12,499.00 | ₹20,099.00 | ₹7,799.00 | ₹16,399.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so tha... | Outer: 260.00 mm Inner: 140.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 6 between holes: 161.00 mm | Outer: 300.00 mm Inner: 142.00 mmOff set: 0.00 mmThickness: 5.00 mmNo. holes: 5 between holes: 162.00 mm | Outer: 230.00 mm Inner: 115.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 3 between holes: 133.00 mm | ||||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.