GALFER DF460CW DISC W FLOATING (C, ALU,) 298X4,5MM FOR YAMAHA R3
₹24,299.00
Outer: 298.00 mm Inner: 132.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 150.00 mm
Guarantee safe & secure checkout

On all order
Description
Outer: 298.00 mm Inner: 132.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 150.00 mm
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| GALFER DF460CW DISC W FLOATING (C, ALU,) 298X4,5MM FOR YAMAHA R3 remove | GALFER DF376W REAR DISC W FIXED 260X5,4MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF724Q REAR CUBIQ DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF724W REAR DISC W FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF534V ROUND DISC FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF789CW DISC W FLOATING COMPLETE (C, ALU,) 280X4MM FOR KTM remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GALFER DF460CW DISC W FLOATING (C, ALU,) 298X4,5MM FOR YAMAHA R3 remove | GALFER DF376W REAR DISC W FIXED 260X5,4MM FOR SUZUKI GSX1300R HAYABUSA remove | GALFER DF724Q REAR CUBIQ DISC FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF724W REAR DISC W FIXED 260X6MM FOR HARLEY DAVIDSON remove | GALFER DF534V ROUND DISC FIXED 230X4MM FOR YAMAHA AEROX remove | GALFER DF789CW DISC W FLOATING COMPLETE (C, ALU,) 280X4MM FOR KTM remove | ||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||
| SKU | GALFER8 | GALFER7 | GALFER18 | GALFER21 | GALFER11 | GALFER22 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹24,299.00 | ₹12,499.00 | ₹17,499.00 | ₹16,399.00 | ₹8,199.00 | ₹24,299.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 4 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Outer: 298.00 mm Inner: 132.00 mmOff set: 0.00 mmThickness: 4.50 mmNo. holes: 5 between holes: 150.00 mm | Outer: 260.00 mm Inner: 140.00 mmOff set: 0.00 mmThickness: 5.40 mmNo. holes: 5 between holes: 0.00 mm | Outer: 230.00 mm Inner: 115.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 3 between holes: 133.00 mm | Outer: 280.00 mm Inner: 60.00 mmOff set: 0.00 mmThickness: 4.00 mmNo. holes: 6 between holes: 80.00 mm | ||||||||||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.